Assets restaked in EigenLayer
| Asset | Staked | Staked ($) | Vault |
|---|---|---|---|
| ETH | 3.16M | $6.73B | native pods
ETH in native pods that is restaked with at least one AVS
|
| stETH | 931.6K | $1.98B | 0x93c4b944d0 |
| ETHx | 86.1K | $198.2M | 0x9d7ed45ee2 |
| mETH | 32.3K | $74.8M | 0x298afb19a1 |
| bEIGEN | 368.1M | $70.9M | 0xacb55c530a |
| osETH | 15.2K | $34.4M | 0x57ba429517 |
| swETH | 9.7K | $23.0M | 0x0fe4f44bee |
| LsETH | 8.2K | $19.2M | 0xae60d81804 |
| wBETH | 8.0K | $18.5M | 0x7ca911e83d |
| rETH | 5.1K | $12.5M | 0x1bee69b7df |
| sfrxETH | 2.9K | $7.06M | 0x8ca7a5d6f3 |
| cbETH | 2.5K | $5.91M | 0x54945180db |
| RBTC | 74 | $5.15M | 0xa5430ca837 |
| OETH | 1.6K | $3.42M | 0xa4c637e0f7 |
| WBTC | 33 | $2.28M | 0x6c6e8af98a |
| ankrETH | 676 | $1.75M | 0x13760f50a9 |
| tBTC | 3.77772 | $262.4K | 0x1fc0db099e |
| ETHFI | 194.6K | $103.1K | 0x7079a4277e |
| WETH | 11 | $23.5K | 0xa553a8198e |
| reALT | 1.68M | $12.6K | 0x6075546538 |
| SKATE | 1.40M | $3.7K | 0xa9ba139e8b |
| uniBTC | 0.03120 | $2.2K | 0x505241696a |
| ARPA | 28.0K | $275 | 0x66ea956907 |
| SolvBTC | 0.00250 | $174 | 0x74acf10314 |
| KERNEL | 1.5K | $138 | 0x1faea963df |
| MARSH | 158.7K | $63 | 0x5d4d4582b3 |
| RATT | 300.2M | $0.00300 | 0x8a0386043d |
| ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
| RED | 2.35M | $0.00002 | 0x903a1ff023 |
| LA | 391.3K | $0.00000 | 0xdcd1206683 |
| USDC | 3.4K | $0 | 0x752c665ae2 |
| DOT | 2.0K | $0 | 0xc6c24261a5 |
| rENJOY | 6.90000 | $0 | 0x372327c6e8 |
| VENN | 3 | $0 | 0xabeb0da5be |
| VENN | 2 | $0 | 0xc192ea3d4e |
| VENN | 1 | $0 | 0x8c54c2bc25 |
| slisBNB | 0 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.