Assets restaked in EigenLayer
| Asset | Staked | Staked ($) | Vault |
|---|---|---|---|
| ETH | 3.04M | $12.35B | native pods
ETH in native pods that is restaked with at least one AVS
|
| stETH | 904.1K | $3.68B | 0x93c4b944d0 |
| bEIGEN | 364.0M | $418.6M | 0xacb55c530a |
| ETHx | 84.7K | $369.2M | 0x9d7ed45ee2 |
| mETH | 61.4K | $269.1M | 0x298afb19a1 |
| wBETH | 24.4K | $107.1M | 0x7ca911e83d |
| osETH | 16.1K | $69.0M | 0x57ba429517 |
| swETH | 12.9K | $57.8M | 0x0fe4f44bee |
| rETH | 9.4K | $43.9M | 0x1bee69b7df |
| LsETH | 8.3K | $35.8M | 0xae60d81804 |
| sfrxETH | 4.8K | $21.9M | 0x8ca7a5d6f3 |
| cbETH | 3.8K | $16.9M | 0x54945180db |
| RBTC | 74 | $8.42M | 0xa5430ca837 |
| OETH | 2.0K | $8.04M | 0xa4c637e0f7 |
| WBTC | 42 | $4.78M | 0x6c6e8af98a |
| ankrETH | 686 | $3.35M | 0x13760f50a9 |
| tBTC | 3.78097 | $427.6K | 0x1fc0db099e |
| SKATE | 5.27M | $217.0K | 0xa9ba139e8b |
| ETHFI | 172.3K | $183.2K | 0x7079a4277e |
| WETH | 15 | $59.7K | 0xa553a8198e |
| reALT | 1.70M | $34.1K | 0x6075546538 |
| MARSH | 2.53M | $20.5K | 0x5d4d4582b3 |
| uniBTC | 0.03155 | $3.6K | 0x505241696a |
| ARPA | 61.8K | $1.2K | 0x66ea956907 |
| SolvBTC | 0.00250 | $284 | 0x74acf10314 |
| KERNEL | 1.3K | $229 | 0x1faea963df |
| RATT | 300.2M | $0.00300 | 0x8a0386043d |
| ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
| RED | 15.0M | $0.00015 | 0x903a1ff023 |
| LA | 391.4K | $0.00000 | 0xdcd1206683 |
| DOT | 2.0K | $0 | 0xc6c24261a5 |
| VENN | 3 | $0 | 0xabeb0da5be |
| VENN | 2 | $0 | 0xc192ea3d4e |
| VENN | 1 | $0 | 0x8c54c2bc25 |
| slisBNB | 0.00023 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.