Assets restaked in EigenLayer
| Asset | Staked | Staked ($) | Vault |
|---|---|---|---|
| ETH | 3.05M | $8.62B | native pods
ETH in native pods that is restaked with at least one AVS
|
| stETH | 967.2K | $2.74B | 0x93c4b944d0 |
| ETHx | 85.5K | $260.4M | 0x9d7ed45ee2 |
| bEIGEN | 365.2M | $139.2M | 0xacb55c530a |
| mETH | 32.4K | $99.6M | 0x298afb19a1 |
| osETH | 15.7K | $46.8M | 0x57ba429517 |
| wBETH | 11.4K | $35.1M | 0x7ca911e83d |
| swETH | 10.9K | $33.9M | 0x0fe4f44bee |
| rETH | 8.5K | $27.6M | 0x1bee69b7df |
| LsETH | 8.2K | $25.0M | 0xae60d81804 |
| sfrxETH | 3.3K | $10.6M | 0x8ca7a5d6f3 |
| cbETH | 3.1K | $9.76M | 0x54945180db |
| RBTC | 74 | $6.35M | 0xa5430ca837 |
| WBTC | 67 | $5.76M | 0x6c6e8af98a |
| OETH | 2.0K | $5.61M | 0xa4c637e0f7 |
| ankrETH | 677 | $2.31M | 0x13760f50a9 |
| tBTC | 3.77796 | $324.3K | 0x1fc0db099e |
| ETHFI | 173.6K | $121.8K | 0x7079a4277e |
| WETH | 12 | $33.0K | 0xa553a8198e |
| SKATE | 4.04M | $24.4K | 0xa9ba139e8b |
| reALT | 1.61M | $17.9K | 0x6075546538 |
| uniBTC | 0.03155 | $2.7K | 0x505241696a |
| ARPA | 62.5K | $726 | 0x66ea956907 |
| MARSH | 207.6K | $370 | 0x5d4d4582b3 |
| SolvBTC | 0.00250 | $215 | 0x74acf10314 |
| KERNEL | 1.5K | $92 | 0x1faea963df |
| RATT | 300.2M | $0.00300 | 0x8a0386043d |
| ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
| RED | 14.3M | $0.00014 | 0x903a1ff023 |
| LA | 391.4K | $0.00000 | 0xdcd1206683 |
| USDC | 2.8K | $0 | 0x752c665ae2 |
| DOT | 2.0K | $0 | 0xc6c24261a5 |
| VENN | 3 | $0 | 0xabeb0da5be |
| VENN | 2 | $0 | 0xc192ea3d4e |
| VENN | 1 | $0 | 0x8c54c2bc25 |
| rENJOY | 0.70000 | $0 | 0x372327c6e8 |
| slisBNB | 0 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.