u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
Total EIGEN claimed for this recipient in the past 30 days
% of total
% of the 5.41M total EIGEN claimed in the past 30 days
1
ether.fi
1.92M 35.55%
2
Kelp
1. Kelp : 270.7K
2. Kelp by Kiln : 9.3K
3. Kelp by Luganodes : 10.2K
290.2K 5.37%
3
Renzo
1. Renzo : 78.3K
2. Renzo : 70.8K
3. Renzo : 54.9K
4. Renzo : 21.1K
241.6K 4.47%
4 0x5f6baff281 131.7K 2.44%
5
Kraken
1. Kraken [2] : 10.8K
2. Kraken [1] : 9.3K
3. Kraken : 8.7K
4. Kraken : 78.5K
107.4K 1.99%
6 0x4462746341 97.6K 1.81%
7 0x973e6ad720 91.0K 1.68%
8 0x889f18fd1b 86.2K 1.59%
9 0x115bb907cd 86.2K 1.59%
10 0xa33dfdf390 83.8K 1.55%
11 0x63f3002a41 81.4K 1.51%
12 0x440517257e 76.7K 1.42%
13 0x58bcce517f 76.7K 1.42%
14 0x646ddce1ba 67.1K 1.24%
15 0xa51f9149a8 67.1K 1.24%
16 EigenYields 67.1K 1.24%
17 0xccabad5b2e 64.6K 1.19%
18 0xbb494af54d 64.6K 1.19%
19 Eigenbuyer 62.3K 1.15%
20 0xfcb726208e 57.5K 1.06%
21 0x127b9fd3af 57.5K 1.06%
22 0x741280e9ac 57.5K 1.06%
23
Coinbase
1. Coinbase [1] : 8.4K
2. Coinbase [3] : 8.9K
3. Coinbase [5] : 6.0K
4. Coinbase [4] : 4.3K
5. Coinbase [2] : 10.0K
6. Coinbase : 11.0K
48.6K 0.9%
24 0xa8885cf918 47.9K 0.89%
25
Unit 410
1. Unit 410 : 2.6K
2. Unit 410 [2A] : 801
3. Unit 410 [3A] : 8.4K
4. Unit 410 [3B] : 10.9K
5. Unit 410 [3C] : 8.0K
6. Unit 410 [3D] : 7.2K
7. Unit 410 [3E] : 4.7K
8. Unit 410 [3F] : 4.2K
46.8K 0.87%
26 0xe7d40d9a77 46.0K 0.85%
27 0x321e71e7ff 42.2K 0.78%
28 0x1d480efd32 38.3K 0.71%
29 0x8d58c596e9 38.3K 0.71%
30 0xd1192457d3 38.3K 0.71%
31 0xbf0aaf4314 34.5K 0.64%
32 0x5e395c9984 33.7K 0.62%
33 0x9633f52208 33.3K 0.62%
34 0x8bdf469a43 32.4K 0.6%
35 0xa2ed4478e5 30.7K 0.57%
36 0x83e50f890c 29.9K 0.55%
37 0x1693edc76d 28.7K 0.53%
38 Puffer 26.8K 0.49%
39 0x45189b037d 24.8K 0.46%
40 0x4366765245 24.6K 0.46%
41 0x5dcd84d6f4 23.8K 0.44%
42
Swell
1. Swell : 21.4K
23.7K 0.44%
43 0x3750a7a3be 22.6K 0.42%
44 0xefe7faeadc 21.6K 0.4%
45 0xab4c6e0534 21.5K 0.4%
46 0x52b52e463d 21.5K 0.4%
47 0xebfe444f3f 20.8K 0.39%
48 0x3e2e08a64b 20.8K 0.38%
49 0xd09dfe5bc2 20.5K 0.38%
50 0xe921556664 19.7K 0.36%
51 Twinstake 19.1K 0.35%
52 0x0a47157593 18.5K 0.34%
53 0xe77076518a 18.1K 0.34%
54 0xa743c746c5 18.1K 0.33%
55 0x86bc3b961f 16.4K 0.3%
56 0x7643ac4c15 16.4K 0.3%
57 0xadffd645a0 15.3K 0.28%
58 0xc562e53262 14.8K 0.27%
59 0xfade4c25de 13.1K 0.24%
60 0xe97d93a95c 12.8K 0.24%
61 0x330e4c2038 12.8K 0.24%
62 0xe71b1a7613 12.8K 0.24%
63 0xec43a1076d 12.8K 0.24%
64 0x32b5415a1a 12.7K 0.24%
65 0x3f4eaceb93 12.6K 0.23%
66 0xc4523c327c 12.4K 0.23%
67 0x7ff5526f2b 10.8K 0.2%
68 0x56aeebc8fb 10.6K 0.2%
69 0x39b3a5b33b 10.5K 0.19%
70 0x9de3c8c0bf 9.7K 0.18%
71 0x4c09dd7c59 9.6K 0.18%
72 0xe34aa0c680 9.1K 0.17%
73 0x140fd7285b 8.8K 0.16%
74 0xe726f2f489 8.7K 0.16%
75 0x26141fb900 8.7K 0.16%
76 0x483cc49f35 8.3K 0.15%
77 Figment 8.3K 0.15%
78 0x6295bbc8ab 7.9K 0.15%
79 Kiln 7.6K 0.14%
80 0x4a836a3fc5 7.0K 0.13%
81 0x54533ebd3d 6.1K 0.11%
82 0xd4fcde9bb1 6.0K 0.11%
83 0x47441bd9fb 5.4K 0.1%
84 0xa39be2c353 4.6K 0.09%
85 0xa4df3a3a87 4.4K 0.08%
86 0xafe83537e2 4.4K 0.08%
87 Staked 4.3K 0.08%
88 0xaa0cbae2dd 4.3K 0.08%
89 0x2696706979 4.3K 0.08%
90 0xfcbebc836f 3.8K 0.07%
91 Luganodes 3.4K 0.06%
92 0xd49ebffd23 3.4K 0.06%
93 0xc58046e86f 3.4K 0.06%
94 0x836a5ad78b 3.4K 0.06%
95 Eigenpie 3.4K 0.06%
96 0xc93521acaf 3.4K 0.06%
97 0xf6ea0f5fbb 3.3K 0.06%
98 0x4d3df6b75e 3.3K 0.06%
99 0x1fde19e7d9 3.3K 0.06%
100 0x7b6660d38c 3.3K 0.06%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.