u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
Total EIGEN claimed for this recipient in the past 30 days
% of total
% of the 11.0M total EIGEN claimed in the past 30 days
1
ether.fi
2.77M 25.22%
2 0xccabad5b2e 648.1K 5.89%
3 0xbb494af54d 648.1K 5.89%
4
Unit 410
1. Unit 410 : 18.8K
2. Unit 410 [2A] : 1.4K
3. Unit 410 [3A] : 76.9K
4. Unit 410 [3B] : 93.9K
5. Unit 410 [3C] : 85.8K
6. Unit 410 [3D] : 77.7K
7. Unit 410 [3E] : 56.5K
8. Unit 410 [3F] : 50.2K
461.2K 4.19%
5
Kelp
1. Kelp : 374.1K
2. Kelp by Kiln : 1.5K
3. Kelp by Luganodes : 32.9K
408.5K 3.71%
6 0xfdb0b9f78a 361.6K 3.29%
7
Renzo
265.8K 2.42%
8 0xe7d40d9a77 262.8K 2.39%
9 0x321e71e7ff 240.9K 2.19%
10 Eigenbuyer 222.4K 2.02%
11 0xd1192457d3 219.0K 1.99%
12 0xab4c6e0534 216.0K 1.96%
13 0x52b52e463d 216.0K 1.96%
14 0xbf0aaf4314 197.1K 1.79%
15 0x8d2f9d9141 194.7K 1.77%
16 0xa2ed4478e5 175.2K 1.59%
17 0xb0349ea19c 170.0K 1.55%
18
Kraken
1. Kraken : 106.7K
2. Kraken [2] : 15.1K
3. Kraken [1] : 12.8K
4. Kraken : 11.9K
146.5K 1.33%
19 0x4366765245 140.9K 1.28%
20 0x4462746341 136.3K 1.24%
21 0x3750a7a3be 129.1K 1.17%
22 0xfb62633309 128.0K 1.16%
23 0xd09dfe5bc2 117.4K 1.07%
24 0xa33dfdf390 115.3K 1.05%
25 0xe921556664 112.6K 1.02%
26 EigenYields 105.7K 0.96%
27 0x0a47157593 105.6K 0.96%
28 0xa743c746c5 103.3K 0.94%
29 Twinstake 97.4K 0.89%
30 0x86bc3b961f 93.9K 0.85%
31 0x9ba60041c8 79.0K 0.72%
32 0x39b3a5b33b 72.7K 0.66%
33 0xdef7d2c7cc 60.8K 0.55%
34 0x56aeebc8fb 60.4K 0.55%
35 P2P.org [all AVS] 57.0K 0.52%
36
Coinbase
1. Coinbase : 2.8K
2. Coinbase [1] : 10.7K
3. Coinbase [4] : 1.10366
4. Coinbase [3] : 28.1K
5. Coinbase [2] : 14.2K
6. Coinbase [5] : 147
55.9K 0.51%
37 0x9de3c8c0bf 55.3K 0.5%
38 0xe726f2f489 49.6K 0.45%
39 0xe77076518a 48.8K 0.44%
40 0xe97d93a95c 44.8K 0.41%
41 0x7643ac4c15 43.7K 0.4%
42 0x33c0b106c4 42.4K 0.39%
43 Figment 42.2K 0.38%
44 0x330e4c2038 40.3K 0.37%
45 0xc562e53262 39.3K 0.36%
46 0xec84fa1e32 38.8K 0.35%
47 Puffer 36.3K 0.33%
48 Luganodes 35.4K 0.32%
49 0xfade4c25de 34.9K 0.32%
50 0xe34aa0c680 34.8K 0.32%
51 0xec43a1076d 34.8K 0.32%
52 0x4751a22f9e 34.5K 0.31%
53 0x47297748ef 33.3K 0.3%
54 0xbe8be6c70e 32.7K 0.3%
55 Kiln 32.6K 0.3%
56 0x61d1ee49a4 32.4K 0.29%
57 0xe3d53347fb 32.3K 0.29%
58 0x252d8c6b51 31.3K 0.28%
59 0x32b5415a1a 28.3K 0.26%
60 0xd4fcde9bb1 27.8K 0.25%
61 Swell 26.6K 0.24%
62 0xa39be2c353 26.5K 0.24%
63 0xb21601d467 25.0K 0.23%
64 0xe71b1a7613 24.6K 0.22%
65 0x140fd7285b 23.4K 0.21%
66 0x45189b037d 21.6K 0.2%
67 0x3e2e08a64b 21.4K 0.19%
68 0x6295bbc8ab 21.1K 0.19%
69 0x4a836a3fc5 18.7K 0.17%
70 0xe65fe12fa2 14.2K 0.13%
71 0x4c09dd7c59 12.1K 0.11%
72 AltLayer 11.9K 0.11%
73 0x3f4eaceb93 11.0K 0.1%
74 0xc4523c327c 10.8K 0.1%
75 0x2e5e8d0d80 9.0K 0.08%
76 0xb871b4dcea 8.5K 0.08%
77 0x483cc49f35 7.2K 0.07%
78 0x0427f522b0 6.8K 0.06%
79 0xa767ec940d 6.8K 0.06%
80 0xeea446bc1e 6.6K 0.06%
81 Blockdaemon 6.5K 0.06%
82 Staked 5.8K 0.05%
83 0xfd727f3405 5.8K 0.05%
84 0xd95929b3d8 5.5K 0.05%
85 0x8a83716acd 5.5K 0.05%
86 0x6e0a1ddad8 4.4K 0.04%
87 0xaa0cbae2dd 4.3K 0.04%
88 0xafe83537e2 3.8K 0.03%
89 0x2696706979 3.7K 0.03%
90 0x3a34125910 3.5K 0.03%
91 0x3a42086e4c 3.1K 0.03%
92 0x928f472faa 3.0K 0.03%
93 0x73f867f36e 2.9K 0.03%
94 0x8111be4217 2.8K 0.03%
95 0xadffd645a0 2.6K 0.02%
96 0xab578454f0 2.6K 0.02%
97 0x7471cc21f8 2.6K 0.02%
98 0xe2484a7ac1 2.5K 0.02%
99 0xfefd71c27a 2.4K 0.02%
100 0x6bca161d65 2.4K 0.02%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.