AVSs
               
            
            | # | name | TVR 
        Total value of restaked assets
       | tag | 
|---|---|---|---|
| 1 | $16.31B | data availability | |
| 2 | $13.93B | oracle | |
| 3 | $13.65B | depin | |
| 4 | $13.23B | social | |
| 5 | $12.66B | interoperability | |
| 6 | $12.46B | ZK proofs | |
| 7 | $12.15B | pre-transaction | |
| 8 | $11.97B | coprocessor | |
| 9 | $11.04B | ZK proofs | |
| 10 | $10.49B | pre-transaction | 
              LRTs
              
                 
              
            
             
              | Provider | TVL | APY (30d) | APY (90d) | 
|---|---|---|---|
| $11.04B | 2.98% | 2.89% | |
| $1.52B | 2.91% | 2.93% | |
| $1.25B | 2.82% | 2.94% | |
| $155.5M | 2.3% | 2.93% | |
| $78.9M | 3.19% | 3.55% | 
Resources
LRTs combined marketcap (USD)
LRT TVLs by provider (USD)
API
Data shown on this page is available via our JSON API with free tier options.
 
       
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
           
           
           
          